As contributing editor Karen Thuermer recently reported, North American ports continue to navigate a complex landscape shaped by fluctuating trade volumes, evolving labor dynamics, and ongoing infrastructure developments.
“The imposition of tariffs initially sparked surges in shipments, as importers rushed to meet deadlines,” says Thuermer. “However, this was followed by a 25% drop in container arrivals, particularly impacting West Coast ports like Los Angeles and Long Beach, which handle a significant portion of U.S. imports from China.”
Labor relations have also been a key factor in port operations this year. In early 2025, a tentative six-year contract agreement between the International Longshoremen’s Association and the United States Maritime Alliance averted potential strikes on the East and Gulf Coasts. This agreement, which includes provisions on automation and job security, is expected to improve port efficiency and safety, contributing to the overall stability of the supply chain.
“By resolving labor disputes and incorporating provisions for automation and job security, the agreement is poised to enhance operational efficiency and safety, which in turn supports supply chain stability,” Thuermer adds.
Looking ahead, substantial investments are being made to strengthen port infrastructure. Notably, the $1.8 billion Louisiana International Terminal project, set to break ground this year, will help accommodate larger vessels and improve container-on-barge shipments along the Mississippi River.
These infrastructure projects—alongside ongoing modernization efforts and dozens of ports— position North American ports to capitalize on future opportunities while enhancing service standards. Despite the ongoing challenges, the 20 North American ports honored with Quest for Quality gold in 2025 are already providing world-class service, as recognized by Logistics Management readers.
| Ease of doing business |
Value | Ocean carrier network | Intermodal network | Equipment & operations | Weighted score | |
| Bridgeport Port Authority | 10.01 | 10.12 | 9.85 | 9.23 | 9.60 | 48.81 |
| Port of Albany | 11.56 | 10.43 | 9.19 | 8.61 | 9.60 | 48.39 |
| Port Authority of NY & NJ | 10.07 | 10.13 | 9.60 | 8.80 | 9.33 | 47.92 |
| AVERAGE | 9.84 | 9.78 | 9.28 | 8.53 | 9.00 | 46.42 |
| Ease of doing business |
Value | Ocean carrier network | Intermodal network | Equipment & operations | Weighted score | |
| Port of Richmond | 10.39 | 10.43 | 9.19 | 9.84 | 9.60 | 49.45 |
| Port of Wilmington, NC | 10.54 | 10.01 | 8.87 | 9.84 | 10.56 | 49.81 |
| Port of Wilmington, DE | 9.29 | 10.43 | 9.85 | 10.15 | 8.64 | 48.36 |
| Port of Baltimore | 10.10 | 9.73 | 9.01 | 8.86 | 9.98 | 47.67 |
| AVERAGE | 10.05 | 9.61 | 9.14 | 9.14 | 9.68 | 47.63 |
| Ease of doing business |
Value | Ocean carrier network | Intermodal network | Equipment & operations | Weighted score | |
| Port of Miami | 10.20 | 10.68 | 9.84 | 9.15 | 9.56 | 49.43 |
| Port of Savannah | 10.17 | 10.19 | 10.07 | 9.23 | 9.39 | 49.04 |
| Jacksonville Port Authority | 11.01 | 9.73 | 9.19 | 8.86 | 8.78 | 47.57 |
| Port Everglades, FL | 10.28 | 9.84 | 9.37 | 8.18 | 8.68 | 46.35 |
| Port of Charleston | 10.03 | 10.84 | 9.46 | 7.38 | 8.45 | 46.16 |
| AVERAGE | 10.04 | 9.81 | 9.37 | 8.25 | 8.67 | 46.13 |
| Ease of doing business |
Value | Ocean carrier network | Intermodal network | Equipment & operations | Weighted score | |
| Port of New Orleans | 9.74 | 9.43 | 9.51 | 9.23 | 9.60 | 47.51 |
| Port of Houston | 9.76 | 9.72 | 8.85 | 7.30 | 9.60 | 45.23 |
| Tampa Port Authority | 9.33 | 9.51 | 8.87 | 8.38 | 7.68 | 43.77 |
| AVERAGE | 9.01 | 9.17 | 9.03 | 7.54 | 8.35 | 43.10 |
| Ease of doing business |
Value | Ocean carrier network | Intermodal network | Equipment & operations | Weighted score | |
| Port of Chicago | 8.36 | 8.38 | 9.51 | 9.84 | 9.24 | 45.33 |
| AVERAGE | 8.56 | 8.98 | 8.95 | 8.00 | 8.38 | 42.86 |
| Ease of doing business |
Value | Ocean carrier network | Intermodal network | Equipment & operations | Weighted score | |
| Northwest Seaport Alliance (Ports of Seattle & Tacoma) | 9.33 | 9.73 | 9.19 | 8.61 | 8.96 | 45.82 |
| Port of Long Beach | 9.44 | 9.10 | 10.03 | 8.00 | 8.73 | 45.29 |
| Port of Los Angeles | 8.90 | 9.17 | 9.85 | 8.39 | 8.06 | 44.37 |
| Prince Rupert Port Authority | 9.09 | 9.17 | 8.67 | 8.61 | 8.45 | 43.99 |
| AVERAGE | 9.33 | 8.77 | 8.93 | 8.03 | 8.18 | 43.24 |
