As group news editor Jeff Berman clearly illustrated in last month’s Truckload Roundtable, the truckload (TL) sector remains stuck in an extended downturn, defined by soft freight demand and persistent overcapacity.
And as he’s been reporting through first half of this year, these challenges are only compounded by broader economic uncertainty, shifting trade policies, and new tariffs—all of which are dampening expectations for a meaningful recovery before 2026.
“Rates remain depressed, and service levels may slip as conditions continue to tighten,” says Berman. “Our key analyst contacts can only suggest that shippers lock in favorable rates now, strengthen strategic carrier relationships, and remain agile in the face of ongoing market volatility.”
Despite the continued hardships in the TL market, we can confidently report that the 29 TL carriers awarded with Quest for Quality gold this year have excelled in fostering those critical, strategic relationships that shippers need to navigate this period of uncertainty.
| On-time performance |
Value | Information technology |
Customer service |
Equipment & operations |
Weighted score |
|
| Schneider National Bulk Carriers | 10.08 | 10.25 | 8.30 | 9.32 | 9.48 | 47.41 |
| Quality Carriers | 9.16 | 8.54 | 4.98 | 12.42 | 11.37 | 46.47 |
| Bulkmatic Transport | 10.31 | 8.54 | 6.64 | 9.32 | 9.48 | 44.28 |
| Prime, Inc. | 9.16 | 9.96 | 6.64 | 9.66 | 8.84 | 44.27 |
| AVERAGE | 9.68 | 9.46 | 7.47 | 9.70 | 7.94 | 44.26 |
| On-time performance |
Value | Information technology |
Customer service |
Equipment & operations |
Weighted score |
|
| Weber Logistics | 13.74 | 7.12 | 6.64 | 12.42 | 11.37 | 51.29 |
| Greatwide Truckload Management | 11.45 | 8.54 | 6.64 | 12.42 | 11.37 | 50.42 |
| Stevens Transport | 13.74 | 6.41 | 7.47 | 11.04 | 11.37 | 50.03 |
| Averitt | 12.6 | 9.07 | 7.64 | 10.35 | 9.95 | 49.60 |
| J.B. Hunt Transport Services | 11.45 | 9.85 | 8.43 | 9.94 | 9.62 | 49.29 |
| Landstar Transportation | 11.45 | 9.25 | 6.64 | 10.35 | 10.61 | 48.30 |
| Schneider National | 10.47 | 9.61 | 8.06 | 9.83 | 9.75 | 47.72 |
| Werner Enterprises | 10.69 | 10.68 | 7.38 | 9.66 | 9.00 | 47.40 |
| AVERAGE | 10.58 | 8.63 | 7.10 | 9.62 | 9.35 | 45.27 |
| On-time performance |
Value | Information technology |
Customer service |
Equipment & operations |
Weighted score |
|
| Schneider Expedited Services | 10.60 | 10.39 | 8.85 | 12.42 | 10.11 | 52.37 |
| Dayton Freight | 10.21 | 9.39 | 8.89 | 12.28 | 11.47 | 52.24 |
| OD Expedited | 10.69 | 8.54 | 8.85 | 12.12 | 11.37 | 51.57 |
| PITT OHIO | 10.69 | 10.81 | 8.75 | 10.75 | 9.48 | 50.47 |
| Saia | 11.85 | 9.96 | 8.19 | 10.76 | 9.60 | 50.37 |
| Panther Premium Logistics | 13.09 | 9.25 | 7.59 | 10.35 | 8.84 | 49.12 |
| ABF Freight | 11.07 | 9.49 | 8.85 | 9.94 | 9.69 | 49.03 |
| Heartland Express | 10.19 | 9.79 | 8.85 | 10.42 | 9.73 | 48.98 |
| AVERAGE | 11.45 | 9.37 | 8.11 | 10.38 | 9.64 | 48.94 |
| On-time performance |
Value | Information technology |
Customer service |
Equipment & operations |
Weighted score |
|
| Roehl Transport | 10.74 | 10.39 | 8.85 | 10.35 | 9.58 | 49.91 |
| Melton Truck Lines | 11.21 | 10.81 | 6.51 | 11.12 | 10.11 | 49.76 |
| Anderson Trucking Services | 10.82 | 9.54 | 6.64 | 11.39 | 10.42 | 48.81 |
| Landstar Carrier Group | 10.99 | 10.25 | 6.09 | 8.28 | 10.61 | 46.22 |
| AVERAGE | 11.10 | 8.94 | 7.03 | 9.80 | 9.35 | 46.22 |
| On-time performance |
Value | Information technology |
Customer service |
Equipment & operations |
Weighted score |
|
| Atlas Van Lines | 9.69 | 7.81 | 7.64 | 9.43 | 10.37 | 44.94 |
| United Van Lines | 9.41 | 8.81 | 7.22 | 9.61 | 8.97 | 44.02 |
| Bekins Van Lines | 9.45 | 8.54 | 7.64 | 8.28 | 9.37 | 43.28 |
| ArcBest | 9.47 | 7.68 | 7.27 | 9.32 | 9.48 | 43.21 |
| AVERAGE | 9.81 | 7.88 | 6.09 | 9.66 | 9.69 | 43.13 |
